Worcester Boilers

As Worcester Accredited Installers we can offer an unbeatable 6 year guarantee on all Worcester Bosch boilers that we install, subject to annual servicing.

Worcester boilers that we install :

Boiler Model Number Hot Water Flow Rate Central Heating Ouputs Dimensions (HxWxD)  

Combination boilers

24i Junior 9.8lts/min 7-24Kw heating 710x400x330
28i Junior 11.4lts/min 7-24Kw heating 710x400x330
25Si 10.2lts/min 7-24Kw heating 710x400x330
30Si 12.3lts/min 7-24Kw heating 710x400x330
27CDi 11.1lts/min 7-26Kw heating 760x440x360
30CDi 13.2lts/min 7-30Kw heating 760x440x360
37CDi 15.1lts/min 9-30Kw heating 760x440x360
42CDi 17.2lts/min 9-30Kw heating 760x440x360
Highflow 440CDi 20 lts/min 7-29Kw heating 850x600x600
Highflow 550CDi 25 lts/min 9-30Kw heating 850x600x600

System boilers

12i System 3-12Kw output 710x400x330
15i System 5-15Kw output 710x400x330
18i System 6-18Kw output 710x400x330
24i System 7-24Kw output 710x400x330
30CDi System 7-30Kw output 710x400x330

Regular boilers

12Ri 4-12Kw output 600x390x270
15Ri 5-15Kw output 600x390x270
18Ri 6-18Kw output 600x390x270
24Ri 8-24Kw output 600x390x270
30CDi conventional 7-30Kw output 760x440x360
40CDi conventional 7-40Kw output 760x440x360
FS 30CDi (floor standing) 7-30Kw output 850x400x600
FS 40CDi (floor standing) 9-40Kw output 850x400x600

For more information and a no obligation estimate please contact us or call 01344 428